New ListingBeautifully updated split-level home, plus an approx 5000sqft outbuilding, situated on nearly 6 acres of serene, tree-lined land with beautiful views and a peaceful setting, while still being conveniently located near everything Nixa has to offer. Featuring a brick and stone exterior on the front and visible side elevations, two living areas, vaulted ceilings, a great layout with 4 bedrooms and 3 full bathrooms, a pellet stove in the basement, and plenty of storage. Roof and HVAC only 5yrs old! All of this plus a 60x80, two-story outbuilding with red iron structural steel provides additional space for a shop, storage, hobbies, or a variety of other uses. A portion of the outbuilding is heated, and the remaining area has a wood-burning fireplace to use for heat, plus a gas line has been run to the outbuilding if a propane tank is desired to be added. Enjoy the privacy and space of acreage with the convenience of being close to town.
| MLS # | 60335682 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | Murney Associates - Primrose | Julie Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,378 |
| Basement | Y |
| Acreage | 5.83 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Cable Available, Rain Gutters |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Stone |
| Lot Features | Mature Timber, Landscaping, Cleared, Acreage, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Storage, Gravel, Garage Faces Side, Garage Door Opener, Driveway |
| Property | 3595 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | N/A |
| School District | Nixa |
| Elementary School | NX Century/Inman |
| High School | Nixa |
| Listing VS Median (in N/A) | |
Price: $590,000 low | high Med: $324,000 sqft: 2,378 low | high Med: 1,336 $ / sqft: $248 low | high Med: $243 On site: 1 low | high Med: 212 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | N/A |
| School District | Nixa |
| Elementary School | NX Century/Inman |
| High School | Nixa |
| Listing VS Median (in N/A) | |
Price: $590,000 low | high Med: $324,000 sqft: 2,378 low | high Med: 1,336 $ / sqft: $248 low | high Med: $243 On site: 1 low | high Med: 212 | |