This well built Mid-Century Modern has been polished up and is available for a great price! Architectural shingle roof is NEW! Full HVAC system is less than 2 years old! All original hardwood floors professionally refinished! Original sewer line, REPLACED! Beautiful fireplace and new QUARTZ coffee bar in the kitchen! All the interior paint has been freshened up, some new fencing in backyard and most anything needing attention has gotten just that. Washer and dryer included. This property is just down the street from Cooper Park which is 127 acres and has had many recent improvements! -5-field lighted baseball complex -14 soccer fields outdoors -Indoor soccer field -Concession stands -Physical fitness course -Pavilion / shelter -Indoor and outdoor tennis courts -1.5 mile walking and fitness trail
| MLS # | 60330967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 13 |
| Listing Provided By | Murney Associates - Primrose | J.R. Hutcheson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,470 |
| Acreage | 0.27 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Landscaping |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 1032 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Glenwood |
| School District | SGF-Central |
| Elementary School | SGF-Bingham |
| High School | SGF-Central |
| Listing VS Median (in Glenwood) | |
Price: $199,900 low | high Med: $227,450 sqft: 1,470 low | high Med: 1,569 $ / sqft: $136 low | high Med: $144 On site: 13 low | high Med: 10.5 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Glenwood |
| School District | SGF-Central |
| Elementary School | SGF-Bingham |
| High School | SGF-Central |
| Listing VS Median (in Glenwood) | |
Price: $199,900 low | high Med: $227,450 sqft: 1,470 low | high Med: 1,569 $ / sqft: $136 low | high Med: $144 On site: 13 low | high Med: 10.5 | |