This beautifully updated home offers a quaint balance of comfort, efficiency, and convenience. Set on a large lot, it features both a one-car attached garage and a 24x24 detached garage equipped with a wall-mounted LPG heater and a wood-burning stove. With ample space for vehicles, storage, or lake toys, it's an ideal retreat just minutes from Stockton Lake. Recent updates include a brand-new metal roof on both the home and garage, a high-efficiency mini-split system with multiple units, and new dual-glass Pella windows. Interior highlights include gorgeous French doors, custom cedar wall coverings and trim, new carpet, and tasteful finishes throughout--making this home truly move-in ready. Additional upgrades include a new water heater, circulation fan, and storm windows, along with an LG refrigerator and a 72'' Roku TV. Conveniently located just 6 miles from Mutton Creek State Park and Ruark Bluff Beach, and only a short drive to the City of Stockton, this property offers the perfect blend of relaxation and accessibility.
| MLS # | 60322750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 108 |
| Listing Provided By | Sterling Real Estate Group LLC | Susan Halfacre |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,336 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Property | 348 |
|---|
| State | MO |
|---|---|
| County | Dade |
| City | Arcola |
| Zip Code | 65603 |
| Community Name | Dade Not in List |
| School District | Dadeville |
| Elementary School | Dadeville |
| High School | Dadeville |
| Listing VS Median (in Dade Not in List) | |
Price: $99,000 low | high Med: $189,000 sqft: 1,336 low | high Med: 1,736 $ / sqft: $74 low | high Med: $111 On site: 108 low | high Med: 285 | |
| State | MO |
|---|---|
| County | Dade |
| City | Arcola |
| Zip Code | 65603 |
| Community Name | Dade Not in List |
| School District | Dadeville |
| Elementary School | Dadeville |
| High School | Dadeville |
| Listing VS Median (in Dade Not in List) | |
Price: $99,000 low | high Med: $189,000 sqft: 1,336 low | high Med: 1,736 $ / sqft: $74 low | high Med: $111 On site: 108 low | high Med: 285 | |