New ListingCalling all investors! This Golden City property is ready for its next chapter. Situated on a .16-acre lot, the home is in need of extensive work and offers an opportunity for someone ready to take on a major project or start fresh. Schedule your showing today!
| MLS # | 60335684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1907 |
| Days On Site | 1 |
| Listing Provided By | Dream Casa LLC | Jennifer Rodriguez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,076 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Garage Yes / No | No |
|---|
| Property | 234 |
|---|
| State | MO |
|---|---|
| County | Barton |
| City | Golden City |
| Zip Code | 64748 |
| Community Name | N/A |
| School District | Golden City |
| Elementary School | Golden City |
| High School | Golden City |
| Listing VS Median (in N/A) | |
Price: $29,900 low | high Med: $324,000 sqft: 1,076 low | high Med: 1,336 $ / sqft: $28 low | high Med: $243 On site: 1 low | high Med: 212 | |
| State | MO |
|---|---|
| County | Barton |
| City | Golden City |
| Zip Code | 64748 |
| Community Name | N/A |
| School District | Golden City |
| Elementary School | Golden City |
| High School | Golden City |
| Listing VS Median (in N/A) | |
Price: $29,900 low | high Med: $324,000 sqft: 1,076 low | high Med: 1,336 $ / sqft: $28 low | high Med: $243 On site: 1 low | high Med: 212 | |