A newer custom home on 20 acres m/l with incredible country views, combining the character of a modern farmhouse with the feel of a country chalet. With 4,248 sq. ft. of finished living space, this 5-bedroom, 4-bath home offers a thoughtful layout with master suites on both the main and lower levels, a walkout basement, bonus room, and additional storage room. One of the home's standout features is the hardwood flooring upstairs, harvested from the farm where the home now sits. The mudroom is another well-planned space, with laundry facilities, storage cabinetry, an island, and even a dedicated pet shower. The walkout basement and two-level master suite arrangement provide flexibility for family, guests, or multigenerational living, while the 20 acres provide room to enjoy the surrounding countryside. The combination of custom construction, usable acreage, and elevated views gives this property a distinctly rural setting without sacrificing the comfort and features of a newer home with highway frontage. Additional acreage is also available.
| MLS # | 60335209 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | 37 North Realty - Mountain Grove | Brandon Moore |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,104 |
| Basement | Y |
| Acreage | 20.00 |
| Property View | Panoramic |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Construction Materials | Concrete, Vinyl Siding |
|---|---|
| Lot Features | Wooded/Cleared Combo, Pond, Pasture, Mature Timber, Landscaping, Acreage, Horses Allowed, Paved Frontage, Rolling, Trees |
| Garage Yes / No | No |
|---|---|
| Parking Features | Unpaved, Driveway |
| Property | 2025 |
|---|
| State | MO |
|---|---|
| County | Wright |
| City | Hartville |
| Zip Code | 65667 |
| Community Name | N/A |
| School District | Hartville |
| Elementary School | Hartville |
| High School | Hartville |
| Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $319,950 sqft: 4,104 low | high Med: 2,116 $ / sqft: $158 low | high Med: $151 On site: 7 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Wright |
| City | Hartville |
| Zip Code | 65667 |
| Community Name | N/A |
| School District | Hartville |
| Elementary School | Hartville |
| High School | Hartville |
| Listing VS Median (in N/A) | |
Price: $650,000 low | high Med: $319,950 sqft: 4,104 low | high Med: 2,116 $ / sqft: $158 low | high Med: $151 On site: 7 low | high Med: 58 | |