Classic 1910 home with modern comforts: 3 bedrooms, 2 baths, 1,945 sq ft of living space with warm original details, updated kitchen and baths, roomy yard, 2-car detached garage plus 2-car carport. Great location and exceptional curb appeal. Home is being sold As-Is
| MLS # | 60327132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX House of Brokers | Ronald P Hartman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,945 |
| Acreage | 0.29 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 1044 |
|---|
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $155,000 low | high Med: $325,000 sqft: 1,945 low | high Med: 1,207 $ / sqft: $80 low | high Med: $271 On site: 59 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Lawrence |
| City | Aurora |
| Zip Code | 65605 |
| Community Name | N/A |
| School District | Aurora |
| Elementary School | Aurora |
| High School | Aurora |
| Listing VS Median (in N/A) | |
Price: $155,000 low | high Med: $325,000 sqft: 1,945 low | high Med: 1,207 $ / sqft: $80 low | high Med: $271 On site: 59 low | high Med: 171.5 | |