New ListingEXTRA! EXTRA! Read all about it! This gorgeous all-brick home on 4 acres has ALL the EXTRAS you've been looking for! Featuring 3 bedrooms, 2 baths, and a desirable split-bedroom floor plan, this home offers comfortable living with plenty of space to spread out. Updated flooring adds a fresh, modern feel throughout, while the magazine-worthy primary bathroom creates a true retreat at the end of the day. The attached garage offers epoxy flooring and a storm shelter, adding both function and peace of mind. Step outside and take in the incredible views! The peaceful acreage, stocked pond (large mouth bass and hybrid blue gill), and open setting create a picturesque backdrop that truly must be seen in person. The covered back patio features a custom-built fireplace, making it the perfect spot to relax, entertain, and enjoy the scenery. Speaking of incredible, just steps away from the back patio you'll find a private, beautiful mother in law quarters, complete with bedroom, bathroom and kitchenette. So many opportunities to this space! Sharing a space with the extra living quarters is a 2 bay, spacious shop. The shop portion features ample room for storage, projects, hobbies, and equipment. With 4 acres, a pond, breathtaking views, versatile shop space, extra living quarters, great Highway 13 access, and thoughtful features throughout, this property truly has ALL the extras. Come see the view for yourself--you won't want to miss this one!
| MLS # | 60331805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 2 |
| Listing Provided By | Stellar Real Estate Co. | Megan Seaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Acreage | 4.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Heat Pump, Ceiling Fans, Mini-Splits |
| Exterior Features | Rain Gutters, Second Residence, Storm Door(s), Storm Shelter |
|---|---|
| Construction Materials | Brick-All |
| Lot Features | Pond, Acreage, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Workshop in Garage, Heated Garage, Garage Faces Front, Garage Door Opener, Driveway |
| Property | 1004 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Bybee Est |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Bybee Est) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,428 low | high Med: 1,428 $ / sqft: $280 low | high Med: $280 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Bybee Est |
| School District | Pleasant Hope |
| Elementary School | Pleasant Hope |
| High School | Pleasant Hope |
| Listing VS Median (in Bybee Est) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,428 low | high Med: 1,428 $ / sqft: $280 low | high Med: $280 On site: 2 low | high Med: 2 | |