This meticulously maintained home provides a phenomenal first impression the moment you pull into the circle driveway. Being located at the end of a cul-de-sac, punctuates its desirable lot location on the 5th hole of the picturesque Twin Oaks Golf Course and Country Club. Enter through its elegant double doors to take in the high ceilings and gorgeous finishes. The professional grade kitchen with attached wet bar offers all the counter top and bar top space you need to entertain. Spend time in the all-seasons room with its own fireplace and prepare a meal on the built in grill station under the covered patio. Take in the breathtaking primary bedroom and ensuite that boasts the walk in closet of your dreams. Exit the 3 car garage's attached craft room and walk under the porter cochere to the detached 3 car garage with another connected extra room to store all your the seasonal decor. IronBridge is one of South Springfield's premier gated communities with amenities that include a pool and hot tub, tennis and pickleball courts, basketball and volleyball courts, a playground, and trash service. Do not miss your chance to see this outstanding property.
| MLS # | 60335054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Murney Associates - Primrose | Stella Chamberlain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,972 |
| Acreage | 0.52 |
| Golf Course | Yes |
| Property View | Golf Course |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Zoned, Attic Fan |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Brick, Stone |
| Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, On Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Circular Driveway |
| Property | 8748 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | IronBridge |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in IronBridge) | |
Price: $945,000 low | high Med: $799,000 sqft: 4,972 low | high Med: 6,952 $ / sqft: $190 low | high Med: $115 On site: 10 low | high Med: 16 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65810 |
| Community Name | IronBridge |
| School District | SGF-Kickapoo |
| Elementary School | SGF-Disney |
| High School | SGF-Kickapoo |
| Listing VS Median (in IronBridge) | |
Price: $945,000 low | high Med: $799,000 sqft: 4,972 low | high Med: 6,952 $ / sqft: $190 low | high Med: $115 On site: 10 low | high Med: 16 | |