New Listing3-bedroom, 2-bath home with a 2-car garage in a great location. Home is in need of repairs and updates and offers a great opportunity for an investor, rehab buyer, or someone looking to put their own touches on a property. Utilities are currently off while electrical upgrades are being completed and are expected to be turned back on mid-next week. Property is being sold strictly as-is.
| MLS # | 60335654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Local | Ray Kittle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Acreage | 0.36 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|
| Property | 1530 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Orchard Crest |
| School District | Willard |
| Elementary School | Not In List |
| High School | Willard |
| Listing VS Median (in Orchard Crest) | |
Price: $174,900 low | high Med: $265,000 sqft: 1,663 low | high Med: 3,000 $ / sqft: $105 low | high Med: $88 On site: 2 low | high Med: 34 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Orchard Crest |
| School District | Willard |
| Elementary School | Not In List |
| High School | Willard |
| Listing VS Median (in Orchard Crest) | |
Price: $174,900 low | high Med: $265,000 sqft: 1,663 low | high Med: 3,000 $ / sqft: $105 low | high Med: $88 On site: 2 low | high Med: 34 | |