Welcome home to this beautifully renovated 2-bedroom, 1-bath property offering more than 1,000 square feet of comfortable living space. Thoughtfully updated throughout, this move-in-ready home combines fresh finishes with a practical, inviting layout. Outside, mature shade trees and a covered front porch create a welcoming setting with plenty of space to relax. Whether you're searching for your first home, looking to downsize, or adding to your investment portfolio, this updated property is one you won't want to miss. Schedule your private showing today!
| MLS # | 60334586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Realty Elevate | Drew VanGilder |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,079 |
| Acreage | 0.16 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Mini-Splits |
| Garage Yes / No | No |
|---|
| Property | 479 |
|---|
| State | KS |
|---|---|
| County | Cherokee |
| City | Columbus |
| Zip Code | 66725 |
| Community Name | N/A |
| School District | Columbus |
| Elementary School | Park |
| High School | Columbus |
| Listing VS Median (in N/A) | |
Price: $90,000 low | high Med: $324,000 sqft: 1,079 low | high Med: 1,336 $ / sqft: $83 low | high Med: $243 On site: 16 low | high Med: 212 | |
| State | KS |
|---|---|
| County | Cherokee |
| City | Columbus |
| Zip Code | 66725 |
| Community Name | N/A |
| School District | Columbus |
| Elementary School | Park |
| High School | Columbus |
| Listing VS Median (in N/A) | |
Price: $90,000 low | high Med: $324,000 sqft: 1,079 low | high Med: 1,336 $ / sqft: $83 low | high Med: $243 On site: 16 low | high Med: 212 | |