New ListingSpacious inside and out! Move in ready open concept home great for entertaining, Situated with lots of elbow room (4 city lots!) on a peaceful corner at the end of the road loop. Dedicated separate laundry room with door, pantry in kitchen, and full 2 car garage, usable yard space plus a second parking area at the back entrance of property as well. Branson Schools! New shingles on roof 2 years ago.
| MLS # | 60335675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Listing Provided By | Murney Associates - Primrose | Theresa Sigman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Acreage | 0.37 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner, Lot Comments |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking |
| Property | 808 |
|---|
| State | MO |
|---|---|
| County | Taney |
| City | Merriam Woods |
| Zip Code | 65740 |
| Community Name | Merriam Woods Oakwood |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Merriam Woods Oakwood) | |
Price: $179,900 low | high Med: $159,950 sqft: 1,260 low | high Med: 1,276 $ / sqft: $143 low | high Med: $130 | |
| State | MO |
|---|---|
| County | Taney |
| City | Merriam Woods |
| Zip Code | 65740 |
| Community Name | Merriam Woods Oakwood |
| School District | Branson |
| Elementary School | Branson Buchanan |
| High School | Branson |
| Listing VS Median (in Merriam Woods Oakwood) | |
Price: $179,900 low | high Med: $159,950 sqft: 1,260 low | high Med: 1,276 $ / sqft: $143 low | high Med: $130 | |