Reduced Price just in time to celebrate America's 250th Birthday! Owner will consider trading for 1400 - 1700 sq foot home in Lebanon, MO with a 1/2-acre lot or larger. This is a rare find! 4O acres m/L with 2 Cabins, 3 ponds and multiple build sites. Perfect for outdoor enthusiast who want privacy & enjoy hiking, driving ATV paths, hunting & fishing. 2 of the 3 ponds are stocked & 1 has a fishing platform. Lovely clearing near top of property with 2 cabins. Cabin 1 is an efficiency with bathroom, Kitchen area, deck & window AC. Cabin 2 is partially finished inside. Has covered porch & a nice watch tower/ deer stand outside of Cabin 2. There is also a large, cleared Build Site area with lagoon. Another area has a electric pole in place for camping or additional cabins. Property also has a wet weather creek. If you love privacy and the great outdoors, this is your future Happy Place!
| MLS # | 60322037 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 115 |
| Listing Provided By | Murney Associates - Primrose | Elaine Montgomery |
| Acreage | 40.00 |
|---|---|
| Property View | Creek, Stream |
| Lot Features | Secluded |
|---|
| Garage Yes / No | No |
|---|
| Property | 60 |
|---|
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | Camden Not in List |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in Camden Not in List) | |
Price: $280,000 low | high Med: $412,450 On site: 115 low | high Med: 63.5 | |
| State | MO |
|---|---|
| County | Camden |
| City | Camdenton |
| Zip Code | 65020 |
| Community Name | Camden Not in List |
| School District | Camdenton |
| Elementary School | Camdenton |
| High School | Camdenton |
| Listing VS Median (in Camden Not in List) | |
Price: $280,000 low | high Med: $412,450 On site: 115 low | high Med: 63.5 | |