Charming Retro home on corner lot offers view of open space for breathing room and privacy. Beautifully landscaped lot has extensive hardscape, vinyl privacy fence, wrap-around decks and porches for outside living and lots of concrete driveway for parking. Front entry foyer opens to formal living room with woodburning fireplace and built-ins. Be the first to enjoy the new laminate floors and carpets, freshly painted interior, tile showers, and new gas hot water heater. Family room features gas fireplace, stained glass, skylight, built-in desk and bookcase, vaulted ceilings wired for south (speakers convey). In addition to the new kitchen appliances, water softener conveys. The double-attached garage has gas heat and automatic opener. Second, detached garage includes workbench and automatic opener and is perfect for vehicle, hobby/recreational or business equipment storage. Conveniently located laundry closet is equipped with gas dryer hookup and sorting baskets. Exterior has painted board and batten cedar and brick.
| MLS # | 60333308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 29 |
| Listing Provided By | PRO 100 Inc., REALTORS | Cindy Forbes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,813 |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | Rain Gutters |
|---|---|
| Construction Materials | Wood Frame, Brick |
| Lot Features | Landscaping, Corner, Level, Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | On Street, Garage Faces Side, Garage Door Opener, Driveway |
| Property | 1071 |
|---|
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Jasper Not in List |
| School District | Joplin |
| Elementary School | Kelsey Norman |
| High School | Joplin |
| Listing VS Median (in Jasper Not in List) | |
Price: $265,000 low | high Med: $214,900 sqft: 1,813 low | high Med: 1,294 $ / sqft: $146 low | high Med: $166 On site: 29 low | high Med: 86 | |
| State | MO |
|---|---|
| County | Jasper |
| City | Joplin |
| Zip Code | 64804 |
| Community Name | Jasper Not in List |
| School District | Joplin |
| Elementary School | Kelsey Norman |
| High School | Joplin |
| Listing VS Median (in Jasper Not in List) | |
Price: $265,000 low | high Med: $214,900 sqft: 1,813 low | high Med: 1,294 $ / sqft: $146 low | high Med: $166 On site: 29 low | high Med: 86 | |