Looking for your next renovation project, rental property or affordable home with room to make it your own? 1701 W Chestnut offers 3 bedrooms, 1 bath and a spacious upstairs area with potential for additional living space. One of the standout features is the parking and storage, with an oversized deep 2 car garage, attached carport and plenty of off street parking with room for a boat, RV, trailer or additional vehicles. No HOA adds even more flexibility. Recent improvements include a new concrete back porch and gutter and downspout updates. Two new laundry room windows and new window screens throughout the home will also be installed. Seller reports the roof is in good condition, and the HVAC was recently checked by a technician and reported to be in working order. With several larger items already addressed, buyers can focus on cosmetic updates such as paint and flooring. The property is vacant with electricity on and ready for its next owner to get started. INVESTORS: This home may also be purchased with 2050 Nettleton in Springfield as part of a two property investment package, with additional savings when purchased together. Whether you're looking to renovate, expand your rental portfolio or create a home of your own, this property offers an opportunity to build equity and make it yours.
| MLS # | 60333735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1903 |
| Days On Site | 25 |
| Listing Provided By | Murney Associates - Primrose | Nicole Pettyjohn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,758 |
| Acreage | 0.18 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | RV Access/Parking, Parking Spaces, Oversized, Driveway, Boat, Additional Parking |
| Property | 649 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Eagle Hts |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Eagle Hts) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,758 low | high Med: 1,758 $ / sqft: $51 low | high Med: $51 On site: 25 low | high Med: 25 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65802 |
| Community Name | Eagle Hts |
| School District | SGF-Central |
| Elementary School | SGF-York |
| High School | SGF-Central |
| Listing VS Median (in Eagle Hts) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,758 low | high Med: 1,758 $ / sqft: $51 low | high Med: $51 On site: 25 low | high Med: 25 | |