New ListingBRING YOUR ANIMALS, THIS 20 ACRE ML FARM HAS IT ALL. LOCATED JUST MINUTES FROM CABOOL FEATURES MULTIPLE OUTBUILDINGS, BARNS, 2 PONDS, MAJORITY OF LAND IS FENCED & CROSS/FENCED PASTURE. IN ADDITION TO THE SPACIOUS 3 BED/2 BATH HOME. THE PROPERTY ALSO FEATURES A DETACHED MOTHER-IN-LAW QUARTERS. THE HOME HAS MANY NICE UPDATES AND A WELCOMING CHARM. ADDITIONALLY, STAINLESS APPLIANCES, GENERATOR, PAVED DRIVEWAY, COY POND, ABUNDANT WILDLIFE, FIREPLACE... THIS PLACE IS A MUST SEE; THERE ARE JUST TOO MANY AMENITIES TO MENTION. COME TAKE A LOOK AT THIS PLACE WITH SO MUCH TO OFFER.
| MLS # | 60331896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Southern Hills Properties | Charles G Rodgers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,638 |
| Basement | Y |
| Acreage | 20.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central |
| Exterior Features | 2nd Home |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved, Additional Parking |
| Property | 901 |
|---|
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | N/A |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in N/A) | |
Price: $497,500 low | high Med: $325,000 sqft: 2,638 low | high Med: 1,207 $ / sqft: $189 low | high Med: $271 On site: 1 low | high Med: 171.5 | |
| State | MO |
|---|---|
| County | Texas |
| City | Cabool |
| Zip Code | 65689 |
| Community Name | N/A |
| School District | Cabool |
| Elementary School | Cabool |
| High School | Cabool |
| Listing VS Median (in N/A) | |
Price: $497,500 low | high Med: $325,000 sqft: 2,638 low | high Med: 1,207 $ / sqft: $189 low | high Med: $271 On site: 1 low | high Med: 171.5 | |