New ListingThis inviting three-bedroom, two-bathroom home offers a comfortable space to make your own and settle in. The roof was replaced approximately two years ago, providing added peace of mind for the new homeowner. Conveniently located near Ozarks Technical Community College, Evangel University, Drury University, and a variety of everyday amenities, this home offers a great combination of comfort and convenience. Whether you're a first-time homebuyer or looking for your next home, this home is ready for its next chapter.
| MLS # | 60335627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Acreage | 0.13 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Property | 578 |
|---|
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Greene Not in List |
| School District | Central |
| Elementary School | SGF-Boyd |
| High School | Central |
| Listing VS Median (in Greene Not in List) | |
Price: $155,000 low | high Med: $425,000 sqft: 1,114 low | high Med: 2,056 $ / sqft: $139 low | high Med: $207 On site: 2 low | high Med: 14 | |
| State | MO |
|---|---|
| County | Greene |
| City | Springfield |
| Zip Code | 65803 |
| Community Name | Greene Not in List |
| School District | Central |
| Elementary School | SGF-Boyd |
| High School | Central |
| Listing VS Median (in Greene Not in List) | |
Price: $155,000 low | high Med: $425,000 sqft: 1,114 low | high Med: 2,056 $ / sqft: $139 low | high Med: $207 On site: 2 low | high Med: 14 | |