A UNIQUE HOME WITH LOTS OF CHARACTER. Large living and dining room with benches below the windows, wood floors, kitchen with stove and refrigerator, 2 bedrooms, one full bathroom and additional shower in utility room. 11x27 glassed in front porch and enclosed 7x14 back porch. Detached garage, fenced yard, convenient to hospital, Parkview and the park.
| MLS # | 60324024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1893 |
| Days On Site | 95 |
| Listing Provided By | Stellar Real Estate Co. | Sandra Hoover |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Acreage | 0.28 |
| Property View | City |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central, Ceiling Fans |
| Exterior Features | Rain Gutters, Storm Door(s) |
|---|---|
| Lot Features | Paved Frontage |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Parking Spaces |
| Property | 364 |
|---|
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Parkview Country |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Parkview Country) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,248 low | high Med: 1,248 $ / sqft: $72 low | high Med: $72 On site: 95 low | high Med: 95 | |
| State | MO |
|---|---|
| County | Polk |
| City | Bolivar |
| Zip Code | 65613 |
| Community Name | Parkview Country |
| School District | Bolivar |
| Elementary School | Bolivar |
| High School | Bolivar |
| Listing VS Median (in Parkview Country) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,248 low | high Med: 1,248 $ / sqft: $72 low | high Med: $72 On site: 95 low | high Med: 95 | |