Description
6.35 acres of commercial property with high visibility. Take all or part , it is already surveyed off into 5 lots. Great location! Zoned C1-Commercial. City water and sewer and electricity available.
Details
MLS# | 60180118 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Vacant Land |
---|
Sub-Type | Resale |
---|
Status | 17SP2GH3A17P |
---|
Year | 0 |
---|
Days On Site | 30 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $107.57 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $70.92 | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $107.57 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $70.92 |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Request a showing
Request a showing