This is a gorgeous walkout basement lot. Drive by and take a look. There is a Community Improvement District or CID on this property reported to expire 2027 in the appx amount of $50 per month. Buyer to do their own due diligence to confirm details.
MLS# | 60237307 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 250 |
Listing Provided By | Murney Associates - Primrose | Grega Real Estate Group |
Acreage | 0.14 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Branson Commerce Park |
School District | Branson |
Elementary School | Branson Buchanan |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Branson Commerce Park) | |
Price: $9,000 low | high Med: $365,500 On Site: 250 low | high Med: 129.500000 |