This home has everything! 4,200 sq ft, 6 bedrooms, 4 baths, open floor plan,, hardwood floors, solid surface countertops, arched doorways, eat-in kitchen, 2 separate living areas and lots of windows to bring in the light! The office has custom built-in custom shelving! Enjoy the privacy of your backyard in the screened-in deck or grill on your open-air deck! Add all the amenities of StoneBridge Village - gated, pools, exercise room, tennis, pavilion, fishing pond, childrens' playgrounds and play golf (reduced rates) at Ledgestone Golf course. THIS IS A MUST SEE!
MLS# | 60176249 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 2005 |
Days On Site | 93 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,200 |
Story(s) | 2 Story |
Acreage | 0.41 |
Golf Course | Yes |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | Community |
Above Ground Finished | 2100.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 2100.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Reeds Spring |
Zip Code | 65737 |
Area | Taney |
Community Name | StoneBridge Village |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in StoneBridge Village) | |
Price: $435,000 low | high Med: $374,500 SqFt: 4,200 low | high Med: 2,085 $ / SqFt: $104 low | high Med: $180 On Site: 93 low | high Med: 42.5 |