Looking for a forever home with a few acres to expand or enjoy your solitude? Look no further than this 2B/2B home located on 5.60 acres! Do you need more space? There's plenty of room in the basement to add more bedrooms/baths or maybe even a second kitchen! It would also make a great long-term rental and it's zoned commercial so it could be used as a business or a nightly vacation rental. It's located within minutes to Silver Dollar City, Table Rock Lake and Branson for access to loads of shopping, dining and entertainment.
MLS# | 60143509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1967 |
Days On Site | 587 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Story(s) | 2 Story |
Acreage | 5.60 |
Cooling | Ceiling Fans,Wall Unit |
---|---|
Heating | Forced Air |
Water | Public Water Available |
Above Ground Finished | 1200.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 1200.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | N/A |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in N/A) | |
Price: $199,900 low | high Med: $209,900 SqFt: 2,400 low | high Med: 2,186 $ / SqFt: $83 low | high Med: $101 On Site: 587 low | high Med: 87.5 Sourced by Back At You |