Welcome to this stunning 4-bedroom, 2.5-bathroom home, designed for both comfort and style. As you step into the inviting living room, you'll be greeted by high ceilings and a cozy fireplace, perfect for relaxing or entertaining. The spacious kitchen flows seamlessly into the dining area, ideal for family gatherings or casual meals. The master suite offers a true retreat with his and her sinks, a luxurious soaking tub, and a walk-in shower, creating a spa-like experience in the comfort of your own home. The additional bedrooms are generously sized, providing ample space for family, guests, or a home office. This home combines elegance and practicality, with modern finishes and thoughtful design throughout. Located in a desirable neighborhood, this home is a perfect blend of luxury, convenience, and warmth. Don't miss out on the opportunity to make it yours! Call to schedule a showing today!
MLS # | 60291391 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 74 |
Listing Provided By | Keller Williams | Samantha Ulrich |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,270 |
Acreage | 0.26 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Smoke Detector(s), High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters |
Window Features | Double Pane Windows |
Appliances | Microwave, Refrigerator, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All, Vinyl Siding |
Lot Features | Landscaping |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | 14 Park Place |
School District | Nixa |
Elementary School | NX Thomas/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in 14 Park Place) | |
Price: $339,000 low | high Med: $500,000 SqFt: 2,270 low | high Med: 3,822 $ / SqFt: $149 low | high Med: $131 On site: 74 low | high Med: 68.000000 |