Beautiful, well maintained home in great neighborhood! This 3 bedroom/2 bath is both inviting and comfortable from the two living areas to the privacy fenced back yard with a great storage building. Newer or new roof, HVAC, and electric fireplace provide both beauty and peace of mind! Close to schools and just a couple of minutes from shopping makes this location perfect! See today!
MLS # | 60292021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 67 |
Listing Provided By | Century Realty, SIQ, Inc. | Douglas A Andrews |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,448 |
Acreage | 0.30 |
Property View | City |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air |
Interior Features | Laminate Counters, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows |
Appliances | Electric Water Heater, Water Softener Owned, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Wood Siding, Stone |
Lot Features | Landscaping, Level, Paved Frontage, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $269,900 low | high Med: $289,900 SqFt: 1,448 low | high Med: 1,819 $ / SqFt: $186 low | high Med: $159 On site: 67 low | high Med: 258.000000 |