Excellent corner lot home in Golden City! Featuring a covered front porch, detached 2-car garage, 3 bedrooms, 1 bathroom, and half an acre of land! Inside is a living room that leads into the kitchen/dining room with wood cabinets and a checkered floor. 3 bedrooms share a full hall bathroom with walk-in shower and adjacent laundry room. An asphalt driveway leads to the detached garage and covered back patio. Quick access to C Street and all the local conveniences.
MLS # | 60284480 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1880 |
Days On Site | 170 |
Listing Provided By | Keller Williams Realty Elevate | Eric Putnam |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,693 |
Acreage | 0.50 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, W/D Hookup, Walk-In Shower |
Appliances | Dishwasher, Disposal |
Construction Materials | Vinyl Siding |
---|---|
Lot Features | Corner |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Side, Driveway |
State | MO |
---|---|
County | Barton |
City | Golden City |
Zip Code | 64748 |
Community Name | N/A |
School District | Golden City |
Elementary School | Golden City |
Middle School | Golden City |
High School | Golden City |
Listing VS Median (in N/A) | |
Price: $95,000 low | high Med: $301,900 SqFt: 1,693 low | high Med: 1,488 $ / SqFt: $56 low | high Med: $203 On site: 170 low | high Med: 10 |