Bungalow style home with 3 bedrooms, 2 bathrooms (one has shower only and washer/dryer closet). Large living room with fireplace (inspect prior to using). Hardwood floors in living room, two bedrooms, hallway and entry as well as some older home wood features such as built in storage, wood doors and trim. Nice size kitchen with a separate dining room and newer vinyl plank flooring. Family room with walk door to small deck. 1 car carport and glass enclosed front porch. Whole house propane generator. Sits on a full, unfinished basement. Lots of home for the money.
MLS# | 60168750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1900 |
Days On Site | 279 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,968 |
Story(s) | 1 Story |
Acreage | 0.13 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central,Ventless |
Water | City Water |
Lot Dimensions | 58 X 95.9 |
Above Ground Finished | 1484.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 1484.00 |
Area Information | |
---|---|
State | MO |
County | Dent |
City | Salem |
Zip Code | 65560 |
Area | Dent |
Community Name | Dent-Not in List |
Elementary School | Salem |
Middle School | Salem |
High School | Salem |
Listing VS Median (in Dent-Not in List) | |
Price: $59,900 low | high Med: $92,500 SqFt: 2,968 low | high Med: 1,508 $ / SqFt: $20 low | high Med: $62 On Site: 279 low | high Med: 184 Sourced by Back At You |