TABLE ROCK LAKE AREA HOME with a Place to put all your toys! This property offers a location that is only 2 blocks from Cape Fair public boat launch! A huge 30x48 insulated shop with concrete floor that also has 220 service, 2 over head doors asphalt drive. Upgrades include newer cabinets, HVAC, sinks, faucets, new tank-less water heater, heat pump, water filtration system along with about 350 feet of decking looking towards the water. Only one block to the Cape Fair bridge and a public boat launch. Great condition and lovingly cared for. Home is a singlewide that has been added onto making it a double wide however it will not qualify for government loans,
MLS# | 60163487 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1971 |
Days On Site | 298 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 965 |
Story(s) | 1 Story |
Acreage | 0.57 |
Property View | Yes |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | Well - Private |
Lot Dimensions | 86x135 |
Above Ground Finished | 965.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Cape Fair |
Zip Code | 65624 |
Area | Stone |
Community Name | Bridgeport |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Galena |
Listing VS Median (in Bridgeport) | |
Price: $160,000 low | high Med: $174,900 SqFt: 965 low | high Med: 1,870 $ / SqFt: $166 low | high Med: $94 On Site: 298 low | high Med: 106 Sourced by Back At You |