Great location at the end of Johnson St. The home has newer windows, metal roof and HVAC. This home sits on 2.47m/l acres in R2.
MLS # | 60291737 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 71 |
Listing Provided By | Westgate Realty Inc.-WP | Brian Bunch |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,035 |
Car Port | Yes |
Basement | Y |
Acreage | 2.47 |
Property View | Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Window Features | Double Pane Windows |
Appliances | Refrigerator, Free Standing Stove: Electric |
Construction Materials | Stucco |
---|---|
Lot Features | Dead End Road/Street |
Garage Yes / No | Yes |
---|
Property | 550 |
---|
State | MO |
---|---|
County | Howell |
City | West Plains |
Zip Code | 65775 |
Community Name | Howell Not in List |
School District | West Plains |
Elementary School | West Plains |
Middle School | West Plains |
High School | West Plains |
Listing VS Median (in Howell Not in List) | |
Price: $125,000 low | high Med: $227,500 SqFt: 1,035 low | high Med: 1,892 $ / SqFt: $121 low | high Med: $149 On site: 71 low | high Med: 200.000000 |