Spacious home on just at 1/2 acre with trees, flowers, and shrubs; large rooms, convenient circle drive, and nice large 5 stall carport for multiple vehicles that could easily be enclosed. Quiet neighborhood adjacent to the Willow Springs Senior Center and Senior Housing. Make an appointment to view this one!
MLS# | 60164928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 1930 |
Days On Site | 316 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,645 |
Story(s) | 2 Story |
Acreage | 0.48 |
Cooling | Attic Fan,Central,Window Unit(s),Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 123.65 X 170.42 |
Above Ground Finished | 2421.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 224.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Area | Howell |
Community Name | Howell-Not in List |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in Howell-Not in List) | |
Price: $75,000 low | high Med: $119,900 SqFt: 2,645 low | high Med: 1,611 $ / SqFt: $28 low | high Med: $74 On Site: 316 low | high Med: 205 Sourced by Back At You |