Take a look at this 3 bedroom, 1 bathroom house in Granby! This home was built in 1969 on just under a half-acre. The spacious home has 1,674 sq ft of living space. There is fireplace in the family room for the cold winter days ahead. A large deck out back is ready for the inevitable summer time chilling with room for what use to be an above ground pool.
MLS# | 60283083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 52 |
Listing Provided By | Realty Executives Tri-States | Mason Williams, GRI |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,674 |
Acreage | 0.40 |
State | MO |
---|---|
County | Newton |
City | Granby |
Zip Code | 64844 |
Community Name | N/A |
School District | Granby |
Elementary School | East Newton |
Middle School | East Newton |
High School | Granby |
Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $297,250 SqFt: 1,674 low | high Med: 1,713 $ / SqFt: $105 low | high Med: $175 On Site: 52 low | high Med: 226 |