Recently upgraded, this house is just across the street from Lee Binley Memorial Park. The park has beautiful large trees, a play ground, basket ball court, baseball field for all to enjoy - even a great covered picnic area - what fun! New sink in kitchen, new wood floors in bedrooms & fresh paint inside - move in ready. House & lots 49, 50, 51 & 52.
MLS# | 60175881 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1930 |
Days On Site | 102 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,307 |
Story(s) | 1 Story |
Acreage | 0.31 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Central |
Water | City Water |
Lot Dimensions | 142' x 95' x 142' x 97' |
Above Ground Finished | 1307.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster-Not in List) | |
Price: $99,000 low | high Med: $149,900 SqFt: 1,307 low | high Med: 1,783 $ / SqFt: $76 low | high Med: $84 On Site: 102 low | high Med: 48 |