The home does not have value. There is a well and septic on the property. DO NOT GO INTO THE HOME. THE HOME IS NOT SAFE. THE COUNTY HAS CONDEMED THE HOME. Sold as is.
MLS# | 60290596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 27 |
Listing Provided By | Murney Associates - Primrose | Debra L Parrish |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,224 |
Basement | Y |
Acreage | 0.67 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | N/A |
School District | SGF-Hillcrest |
Elementary School | SGF-Pleasant View |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (in N/A) | |
Price: $40,000 low | high Med: $315,000 SqFt: 1,224 low | high Med: 1,196 $ / SqFt: $33 low | high Med: $263 On site: 27 low | high Med: 99 |