Description
Conveniently located to all of life's amenities, this two bed, two bath loft is located in beautiful Downtown Springfield. You'll admire a serene view of Missouri State, Jordan Valley Park, Hammons Field and so much more. The historic building has been completely remodeled, including updated bathrooms and kitchen. The floorplan is open with exposed beams and original hardwood flooring. You will enjoy the safety of gated and secure parking directly outside and all doors require an entry code at all times.
Details
MLS# | 60176800 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 17SGWC4PPUP2 |
---|
Year | 1900 |
---|
Days On Site | 84 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $108.56 | Min Sale Price: $104,500 | Max Sale Price: $118,500 | Med Sale Price: $111,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $113.65 | Min Sale Price: $106,000 | Max Sale Price: $341,000 | Med Sale Price: $163,100 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $78.74 | Min Sale Price: $52,695 | Max Sale Price: $274,900 | Med Sale Price: $125,000 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $114.45 | Min Sale Price: $109,900 | Max Sale Price: $520,000 | Med Sale Price: $155,000 |
Date: Jul 2020 | Sales: 8 | Avg $ Per SqFt: $96.69 | Min Sale Price: $55,000 | Max Sale Price: $392,500 | Med Sale Price: $127,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $95.17 | Min Sale Price: $35,100 | Max Sale Price: $335,000 | Med Sale Price: $200,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $72.79 | Min Sale Price: $19,000 | Max Sale Price: $175,900 | Med Sale Price: $137,500 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $124.95 | Min Sale Price: $328,000 | Max Sale Price: $328,000 | Med Sale Price: $328,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $82.72 | Min Sale Price: $72,500 | Max Sale Price: $590,000 | Med Sale Price: $114,900 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $89.57 | Min Sale Price: $68,500 | Max Sale Price: $231,000 | Med Sale Price: $196,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $49.43 | Min Sale Price: $11,750 | Max Sale Price: $139,900 | Med Sale Price: $23,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $108.56 |
Min Sale Price: | $104,500 |
Max Sale Price: | $118,500 |
Med Sale Price: | $111,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $113.65 |
Min Sale Price: | $106,000 |
Max Sale Price: | $341,000 |
Med Sale Price: | $163,100 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $78.74 |
Min Sale Price: | $52,695 |
Max Sale Price: | $274,900 |
Med Sale Price: | $125,000 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $114.45 |
Min Sale Price: | $109,900 |
Max Sale Price: | $520,000 |
Med Sale Price: | $155,000 |
Jul 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $96.69 |
Min Sale Price: | $55,000 |
Max Sale Price: | $392,500 |
Med Sale Price: | $127,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $95.17 |
Min Sale Price: | $35,100 |
Max Sale Price: | $335,000 |
Med Sale Price: | $200,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $72.79 |
Min Sale Price: | $19,000 |
Max Sale Price: | $175,900 |
Med Sale Price: | $137,500 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.95 |
Min Sale Price: | $328,000 |
Max Sale Price: | $328,000 |
Med Sale Price: | $328,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $82.72 |
Min Sale Price: | $72,500 |
Max Sale Price: | $590,000 |
Med Sale Price: | $114,900 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $89.57 |
Min Sale Price: | $68,500 |
Max Sale Price: | $231,000 |
Med Sale Price: | $196,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $49.43 |
Min Sale Price: | $11,750 |
Max Sale Price: | $139,900 |
Med Sale Price: | $23,000 |
Request a showing
Request a showing