Charming & Updated Home in the Desirable Bradford Subdivision! Welcome to this beautifully maintained 3-bedroom, 2-bathroom home that blends modern updates with everyday comfort. Located in the heart of Nixa, this home features solid surface flooring throughoutno carpet in sight! Enjoy the spacious primary bedroom, a dedicated laundry/pantry combo just off the kitchen (perfect for added storage!), and an eat-in kitchen ideal for sit-down meals and entertaining. The living room shines with a stylish shiplap accent wall and a built-in electric fireplace that serves as a cozy and eye-catching focal point. Step outside to a large, fully fenced backyardflat and functional for pets, play, or gardening dreams. Whether you're looking to entertain or just enjoy your own space, this backyard delivers. Don't miss your chance to own this move-in ready gem in one of Nixa's favorite neighborhoods!
MLS # | 60293508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 52 |
Listing Provided By | Realty ONE Group Grand | Misty L. McIntosh |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,480 |
Acreage | 0.26 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), Walk-In Shower, Tray Ceiling(s) |
Window Features | Double Pane Windows |
Appliances | Electric Water Heater, Microwave, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front |
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Bradford Park |
School District | Nixa |
Elementary School | NX High Pointe/Summit |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Bradford Park) | |
Price: $255,000 low | high Med: $245,000 SqFt: 1,480 low | high Med: 1,364 $ / SqFt: $172 low | high Med: $180 On site: 52 low | high Med: 2.000000 |