Discover the Meadow - a beautifully crafted home that offers a perfect blend of modern design and comfortable living. With just under 1,700 sq. ft. of well-thought-out space, this home is designed to suit a variety of lifestyles. The living room, featuring a cozy fireplace, is the heart of the home and flows effortlessly into the kitchen, making it an ideal space for entertaining or simply enjoying a quiet night in. The master suite is a true retreat, boasting a spacious shower and a walk-in closet that offers ample storage. The other bedrooms are generously sized, perfect for family members or guests. High ceilings throughout give the home an airy, open feel, while details like the tray ceiling in the master bedroom add a touch of elegance. Practical features include a three-car garage and a conveniently located laundry room, ensuring that everything you need is right at your fingertips. Step outside to the patio, where you can enjoy the outdoors in comfort, whether you're hosting a summer BBQ or just relaxing with a book. *Photos may be of a similar home*
MLS # | 60285269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 156 |
Listing Provided By | Murney Associates - Primrose | Bussell Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,667 |
Acreage | 0.23 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Cable TV, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Granite Counters, Kitchen Island |
Window Features | Double Pane Windows, Mixed, Tilt-In |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Curbs, Rain Gutters |
---|---|
Construction Materials | Brick, Brick-All, Hard Board Siding, Stone |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
State | MO |
---|---|
County | Webster |
City | Rogersville |
Zip Code | 65742 |
Community Name | Fall Creek |
School District | Rogersville |
Elementary School | Rogersville |
Middle School | Rogersville |
High School | Rogersville |
Listing VS Median (in Fall Creek) | |
Price: $299,975 low | high Med: $299,700 SqFt: 1,667 low | high Med: 1,597 $ / SqFt: $180 low | high Med: $188 On site: 156 low | high Med: 156.000000 |