The space you need, inside and out. This 2,000 sq ft home also has a large, fenced double lot. Located in an excellent part of town, this boasts 3-5 bedrooms, 3+ baths, garage and carport, metal roof, landscaped yard and plenty more. It is energy efficient and easy to heat and cool. As a tri-level, 3 bedrooms and 2 bathrooms are up, half bath on the main floor and an open, finished basement with the 3rd bath. Easy to see...
MLS # | 60291101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 78 |
Listing Provided By | Westgate Realty Inc.-WP | Shaun R Duggins |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,727 |
Basement | Y |
Acreage | 0.69 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup, Walk-In Shower |
Window Features | Double Pane Windows |
Appliances | Wall Oven - Electric, Cooktop-Electric, Refrigerator, Dishwasher |
Exterior Features | Rain Gutters |
---|---|
Lot Features | Landscaping, Paved Frontage |
Garage Yes / No | Yes |
---|---|
Parking Features | Heated Garage, Driveway |
Property | 698 |
---|
State | MO |
---|---|
County | Oregon |
City | Thayer |
Zip Code | 65791 |
Community Name | N/A |
School District | Thayer |
Elementary School | Thayer |
Middle School | Thayer |
High School | Thayer |
Listing VS Median (in N/A) | |
Price: $249,750 low | high Med: $301,900 SqFt: 2,727 low | high Med: 1,488 $ / SqFt: $92 low | high Med: $203 On site: 78 low | high Med: 10 |