LOOK NO FURTHER! The CUTEST 3 bed 2 bath just hit your market. This home offers an open floor plan with outstanding natural lighting! The backyard has a covered patio that is perfect for your evenings on the grill. It also comes with a built in storm shelter for our crazy Missouri storms. Don't miss out! Call today for your own private showing.
MLS# | 60284042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 23 |
Listing Provided By | Smith Realty | Madison Wise |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,487 |
Acreage | 0.23 |
Property View | City |
State | MO |
---|---|
County | Christian |
City | Clever |
Zip Code | 65631 |
Community Name | Westview Fields |
School District | Clever |
Elementary School | Clever |
Middle School | Clever |
High School | Clever |
Listing VS Median (in Westview Fields) | |
Price: $265,000 low | high Med: $265,000 SqFt: 1,487 low | high Med: 1,487 $ / SqFt: $178 low | high Med: $178 On Site: 23 low | high Med: 23.000000 |