Peaceful living outside the city limits with quick and easy access to everything Branson has to offer!! Beautiful open floor plan in this spacious single level ranch. Gorgeous hardwoods and kitchen cabinetry, stainless appliances, stone floor to ceiling fire place, split bedrooms and 3 car garage are just a few of the incredible interior features. This lot backs up to a green space for ultimate privacy! Start living the Good Life! Seller to also include Craftsman R110 riding lawn mower in sale of home.
MLS# | 60169399 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2006 |
Days On Site | 267 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,063 |
Story(s) | 1 Story |
Acreage | 0.40 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump |
Water | City Water |
Lot Dimensions | 100X174 |
Above Ground Finished | 2063.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Branson |
Zip Code | 65616 |
Area | Taney |
Community Name | Hummingbird Hls Ests |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Hummingbird Hls Ests) | |
Price: $269,900 low | high Med: $650,000 SqFt: 2,063 low | high Med: 3,486 $ / SqFt: $131 low | high Med: $186 On Site: 267 low | high Med: 96 Sourced by Back At You |