If you need 2 living areas + 4 bedrooms in city limits - this house has plenty of living area! Front porch to enjoy nice summer evenings and a deck in the back yard. Central A/C with a Woodmaster outdoor wood boiler to heat the home + hot water tanks! Laminate flooring throughout all main living areas, replaced roof and gutters in 2018. New A/C and Furnace being installed November 2-4.
MLS# | 60177100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PPUP2 |
Year | 1978 |
Days On Site | 86 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,105 |
Story(s) | 1 Story |
Acreage | 0.34 |
Cooling | Central |
---|---|
Heating | Stove,Other |
Water | City Water |
Above Ground Finished | 2105.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Jasper |
City | Carthage |
Zip Code | 64836 |
Area | Jasper |
Community Name | N/A |
Elementary School | Steadley |
Middle School | Carthage |
High School | Carthage |
Listing VS Median (in N/A) | |
Price: $157,500 low | high Med: $203,900 SqFt: 2,105 low | high Med: 2,205 $ / SqFt: $75 low | high Med: $92 On Site: 86 low | high Med: 24 |