Updated 3/2 with all the space you want. Step into this freshly renovated 3 bedroom 2 bath corner lot home with larger bedrooms, newer windows, central kitchen and oversized living room. Privacy fenced back yard to protect the family pets. Smaller detached garage space to store the mower and things. Wrap around deck and sidewalks surround the home with private door from the master bedroom. Covered carport next to the house. Partial utility basement for extra storage/storm protection.
MLS# | 60289052 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 41 |
Listing Provided By | Monark Realty | Travis Brake |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,488 |
Car Port | Yes |
Basement | Y |
Acreage | 0.26 |
Property View | City |
State | MO |
---|---|
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Community Name | N/A |
School District | Mountain View |
Elementary School | Mountain View |
Middle School | Mountain View |
High School | Mountain View |
Listing VS Median (In N/A) | |
Price: $154,900 low | high Med: $314,999 SqFt: 1,488 low | high Med: 2,411 $ / SqFt: $104 low | high Med: $131 On site: 41 low | high Med: 336 |