This elegant 4-bedroom, 3.5-bath home in the sought-after Emerald Park community offers an exceptional layout and refined finishes throughout. The primary suite is a true retreat, featuring a see-through fireplace into a spacious primary bath. A second main-floor bedroom includes its own in-suite full bath, perfect for guests or multi-generational living. Entertain in style with a formal dining room and living area, or gather in the open-concept kitchen, dining, and hearth room, highlighted by gorgeous refinished hardwood floors, a pantry, and a conveniently located half-bath. Upstairs, you'll find two additional bedrooms with a sectioned Jack & Jill bath, plus a versatile third living area or office space. The massive walk-in closet provides ample storage, and the oversized 992 sq. ft. 3-car garage adds even more storage space. Enjoy outdoor living in the privacy-fenced backyard, all within the highly rated Wilder, Pershing, and Glendale school districts. Close to everything.
MLS # | 60291711 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 71 |
Listing Provided By | Murney Associates - Primrose | The Martino Group |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,683 |
Acreage | 0.30 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air, Zoned (2+ Units) |
Interior Features | Cultured Marble Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), Crown Molding, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Blinds, Double Pane Windows |
Appliances | Washer, Gas Water Heater, Water Softener Owned, Wall Oven - Electric, Cooktop-Electric, Microwave, Refrigerator, Dishwasher, Disposal, Dryer |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Stone, Synthetic Stucco |
Lot Features | Sprinklers In Front, Landscaping, Cul-De-Sac, Sprinklers In Rear |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Side, Driveway |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65809 |
Community Name | Emerald Park |
School District | SGF-Glendale |
Elementary School | SGF-Wilder |
Middle School | SGF-Pershing |
High School | SGF-Glendale |
Listing VS Median (in Emerald Park) | |
Price: $599,900 low | high Med: $599,900 SqFt: 3,683 low | high Med: 3,683 $ / SqFt: $163 low | high Med: $163 On site: 71 low | high Med: 71.000000 |