Welcome to Irish Hills! This beautiful 5-bedroom, 3 bathroom luxury home in a sought after neighborhood in Nixa, is crafted with high-end finishes and a layout perfect for any family. The main floor prioritizes features with a primary suite that includes a tiled walk-in shower, a soaker tub, double vanity, that offers a spa-like feel. A dedicated office space is perfect for work or study or could be used as a formal dining room, with an additional bedroom that is also on the main floor. Upstairs, you will find a loft large enough to be a second living area that provides for entertainment or relaxation, plus three more bedrooms for family or guests. The custom kitchen, with quartz countertops, custom cabinetry, and a gas stove with pot filler, is both stylish and functional, centered around a large island ideal for entertaining. Prefer outdoor living? This home includes covered front and back porches that are perfect for enjoying your morning coffee, entertaining, or hanging out. The oversized garage with 10-foot doors completes the home, adding convenience for large vehicles and storage, all with an elegant design that truly stands out.
MLS # | 60292192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 66 |
Listing Provided By | RE/MAX House of Brokers | Rebekah Greenwood |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,100 |
Acreage | 0.25 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | High Ceilings, Walk-In Closet(s), Smoke Detector(s), High Speed Internet, Soaking Tub, W/D Hookup, Walk-In Shower, Carbon Monoxide Detector(s), Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Dishwasher, Disposal |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Hard Board Siding, Stone |
Lot Features | Cul-De-Sac |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 650 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Irish Hills Estates |
School District | Nixa |
Elementary School | Nixa |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Irish Hills Estates) | |
Price: $540,000 low | high Med: $669,900 SqFt: 3,100 low | high Med: 3,916 $ / SqFt: $174 low | high Med: $171 On site: 66 low | high Med: 72.000000 |