Check out this same as new home, with all the upgrades! Vaulted ceilings, Walk-In master shower, Walk In master closet, oversized back deck, with a matching oversized back yard. Thats not all! Let the stress float away as you relax in the top notch Hot Tub, ready and waiting for you. This home has it all!! Go take a look!
MLS# | 60289151 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 41 |
Listing Provided By | Drury Real Estate & Management | Ashley Drury |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,208 |
Acreage | 0.38 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Huntington Pointe |
School District | SGF-Hillcrest |
Elementary School | SGF-Truman |
Middle School | SGF-Pleasant View |
High School | SGF-Hillcrest |
Listing VS Median (In Huntington Pointe) | |
Price: $499,900 low | high Med: $374,938 SqFt: 2,208 low | high Med: 2,089 $ / SqFt: $226 low | high Med: $185 On site: 41 low | high Med: 153.500000 |