Welcome to your brand-new retreat! This stunning 1-bedroom, 1-bath gem is fresh from construction and filled with luxurious touches. Step into a sunlit, open-concept living space featuring plenty of windows that flood the home with natural light. The modern island kitchen boasts granite countertops, a brand-new stainless steel refrigerator that is included along with the rest of the stainless appliances, thus making it perfect for cooking and entertaining. Move-in ready with seller never having lived in the property there is also a brand new washer and dryer included for ultimate convenience. Perfectly positioned near Hwy 65, you're just minutes from shopping, dining, medical facilities and the heart of the Branson Landing. This home blends style, comfort, and an unbeatable location ready for you to call this little cutie, HOME!
MLS # | 60281101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 234 |
Listing Provided By | ReeceNichols - Branson | Donna Lentz |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 699 |
Car Port | Yes |
Acreage | 0.12 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Mini-Splits |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), Smoke Detector(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Washer, Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Hard Board Siding |
Lot Features | Corner, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Covered |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65672 |
Community Name | N/A |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in N/A) | |
Price: $175,000 low | high Med: $307,700 SqFt: 699 low | high Med: 2,371 $ / SqFt: $250 low | high Med: $153 On site: 234 low | high Med: 59.5 |