Description
This building is located right off the downtown square with plenty of amenities within walking distance. This space offers 2 offices, a large conference room, a loft style office space, bathroom, kitchen and additional storage. This building shares sides with Big Whiskey's and Dublin's Pass.
Details
MLS# | 60166893 |
---|
Listing Type | For Lease |
---|
Style | Retail |
---|
Status | 17SP2GH3A17P |
---|
Year | 1899 |
---|
Days On Site | 300 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $125.46 | Min Sale Price: $135,500 | Max Sale Price: $135,500 | Med Sale Price: $135,500 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $42.62 | Min Sale Price: $70,000 | Max Sale Price: $180,000 | Med Sale Price: $75,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $31.32 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $102.56 | Min Sale Price: $140,000 | Max Sale Price: $140,000 | Med Sale Price: $140,000 |
Feb 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.46 |
Min Sale Price: | $135,500 |
Max Sale Price: | $135,500 |
Med Sale Price: | $135,500 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $42.62 |
Min Sale Price: | $70,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $75,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $31.32 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $102.56 |
Min Sale Price: | $140,000 |
Max Sale Price: | $140,000 |
Med Sale Price: | $140,000 |
Request a showing
Request a showing