This exquisite maintenance free all-brick home, backing onto peaceful woods and enhanced by beautiful stone accents, offers a lifestyle of comfort and convenience with its 3-car garage and many extras. The heart of the home is an airy open floor plan with, featuring a spacious great room with soaring ceilings, gorgeous flooring that flows seamlessly throughout, and a gourmet kitchen perfect for the culinary enthusiasts. Host your elegant gatherings in the formal dining room. Retreat to the spacious master bedroom suite, complete with 2 walk-in closets, a modern walk-in shower, and convenient dual sinks. Extend your living space in the huge finished walk-out basement, giving you a luxurious retreat and offering ample room for recreation and relaxation, plus the added benefit of easy access to the secure fenced backyard that the whole family will appreciate with a patio downstairs and a newly refurbished deck upstairs. BONUS: You could qualify to take over the 1st Mortgage at an incredible 2.25%! Home is situated in the sought-after rural Augusta Hills subdivision with great neighbors. Residence provides a tranquil escape northwest of I-44 (NE of Humane Society/Airport area), offering the peace of countryside living without sacrificing proximity to shopping. This versatile layout is easily adaptable for two families!
MLS # | 60291502 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 73 |
Listing Provided By | RE/MAX House of Brokers | Kay Vankampen |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,446 |
Basement | Y |
Acreage | 0.26 |
Property View | City |
Rooms Total | 13 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Laminate Counters, High Ceilings, Walk-In Closet(s), Smoke Detector(s), In-Law Floorplan, High Speed Internet, Jetted Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds |
Appliances | Gas Water Heater, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Curbs |
---|---|
Construction Materials | Brick-All |
Lot Features | Sprinklers In Front, Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener |
Property | 3384 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65803 |
Community Name | Augusta Hills |
School District | SGF-Hillcrest |
Elementary School | SGF-Watkins |
Middle School | SGF-Reed |
High School | SGF-Hillcrest |
Listing VS Median (in Augusta Hills) | |
Price: $399,900 low | high Med: $399,900 SqFt: 3,446 low | high Med: 3,446 $ / SqFt: $116 low | high Med: $116 On site: 73 low | high Med: 73.000000 |