INVESTORS, LOOKING FOR YOUR NEXT PROJECT OR FLIP? Home close to downtown square. This could be the perfect opportunity! This home is being sold AS-IS and offers great potential. There's an extra room that could serve as an office or additional bedroom (no closet). Plus, the roof is only 3 years old! Extra Storage room in carport as well as storage building on property. Don't miss outschedule a showing today.
MLS# | 60288153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 51 |
Listing Provided By | Show-Me Real Estate | Ginger Kitchen |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Car Port | Yes |
Acreage | 0.15 |
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Carpenter |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (In Carpenter) | |
Price: $99,999 low | high Med: $124,500 SqFt: 1,200 low | high Med: 1,271 $ / SqFt: $83 low | high Med: $97 On site: 51 low | high Med: 47.500000 |