This condo could be a great addition to your STR portfolio! This unit is tastefully updated and conveniently located near all the Branson area attractions and lakes! In fact, Fall Creek Marina is just a few minutes stroll while the ever popular Silver Dollar City is a short 10 minute drive. Schedule your showing before the holiday bookings prevent you from seeing this classy condo in-person!
MLS # | 60279349 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 8 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 261 |
Listing Provided By | EXP Realty, LLC. | Dan Fortin |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 859 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Garage Yes / No | No |
---|---|
Parking Features | Parking Spaces |
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Fall Creek Condos |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Fall Creek Condos) | |
Price: $198,000 low | high Med: $164,900 SqFt: 859 low | high Med: 910 $ / SqFt: $231 low | high Med: $182 On site: 261 low | high Med: 262.000000 |