Spacious 4 bedroom 2.5 bathroom home with SO MANY updates--too many to list! Highlights include upgraded bathrooms, kitchen, and HVAC! The newly finished basement adds the 4th bedroom, a bathroom, and 2nd living area. Large backyard with new patio provides a lovely space to entertain or simply enjoy your own peaceful outdoor oasis!
MLS# | 60284147 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 19 |
Listing Provided By | Spartan Realty | Phaedra M Spartan Ferguson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,442 |
Basement | Y |
Acreage | 0.38 |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65807 |
Community Name | Springday Hills |
School District | SGF-Kickapoo |
Elementary School | SGF-Jeffries |
Middle School | SGF-Carver |
High School | SGF-Kickapoo |
Listing VS Median (in Springday Hills) | |
Price: $299,900 low | high Med: $237,450 SqFt: 2,442 low | high Med: 1,419 $ / SqFt: $123 low | high Med: $168 On Site: 19 low | high Med: 47.500000 |