Gorgeous park-like setting at the end of the street with plenty of privacy from trees and the fenced backyard. Located only about 2 minutes to the lake, about 10 minutes to Branson West, and approximately 25 minutes to Branson. Open floorplan, 9' ceilings throughout, and all on one level! HVAC is about 2 years new! Kitchen sink, flooring, fence, storage building, patio concrete extension, patio shades, patio ceiling fans, and more all new within the last 5 years! Furniture package available.
MLS# | 60176914 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 17SGWC4PQBC5 |
Year | 2004 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,535 |
Story(s) | 1 Story |
Acreage | 0.52 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump,Central,Fireplace |
Water | City Water |
Above Ground Finished | 1535.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Kimberling City |
Zip Code | 65686 |
Area | Stone |
Community Name | Kimberling Hills |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in Kimberling Hills) | |
Price: $209,900 low | high Med: $269,900 SqFt: 1,535 low | high Med: 3,460 $ / SqFt: $137 low | high Med: $78 On Site: 85 low | high Med: 11 |