Fully furnished 'turn-key' 7 bedroom lodge in the popular Branson Cove resort. Lodge is well appointed, and features a great lake view! No expense spared, really nice furnishings, hot tub, and all the fun games are in place. | Ready to make the new owner a great investment in the red hot Branson Lake market.
MLS# | 60263738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 236 |
Listing Provided By | Keller Williams Tri-Lakes | Dan Boone |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 3,591 |
Basement | Y |
Acreage | 0.10 |
Property View | Lake |
State | MO |
---|---|
County | Taney |
City | Hollister |
Zip Code | 65673 |
Community Name | Branson Cove |
School District | Hollister |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Branson Cove) | |
Price: $1,079,000 low | high Med: $1,079,000 SqFt: 3,591 low | high Med: 3,591 $ / SqFt: $300 low | high Med: $300 On Site: 236 low | high Med: 236.000000 |